FIXED ASSETS | 2015 | 2014 | |
---|---|---|---|
Tangible assets | 413 | 533 | 825 |
Intangible assets | 7,334 | 9,167 | |
Total fixed assets | 7,747 | 9,992 | |
CURRENT ASSETS | 2015 | 2014 | |
Debtors | 81,190 | 11,400 | 41,929 |
Cash at bank and in hand | 20,380 | 38,702 | 14,211 |
Total current assets | 101,570 | 50,102 | 56,140 |
CREDITORS | 2015 | 2014 | |
Creditors: Amounts falling due within one year | 44,343 | 16,160 | 32,267 |
Net current assets | 57,227 | 33,942 | 23,873 |
Total assets less current liabilities | 64,974 | 34,475 | 33,865 |
CAPITAL AND RESERVES | 2015 | 2014 | |
Called up share capital | 100 | 100 | |
Profit and loss account | 64,874 | 34,375 | 33,765 |
Shareholders' funds | 64,974 | 34,475 | 33,865 |
NICK COBB LTD has been working since 12/2/2013. The current status of the business is Active NICK COBB LTD located on BUILDING 3 NORTH LONDON BUSINESS PARK, OAKLEIGH ROAD SOUTH, LONDON, N11 1GNDirector Cobb Nicholas is known as a Director of the company. The latest made annual return was filed on 12/31/2015 12:00:00 AM.Due date of the next annual return is 9/30/2017 12:00:00 AM."Other professional, scientific and technical activities n.e.c." is a known activity of the company.