FIXED ASSETS | 2015 | 2014 | 2013 |
---|---|---|---|
Tangible assets | 5,055 | 5,654 | 5,813 |
Intangible assets | 400,000 | 400,000 | 400,000 |
Total fixed assets | 716,580 | 405,654 | 405,813 |
CURRENT ASSETS | 2015 | 2014 | 2013 |
Debtors | 14,926 | 17,700 | 15,900 |
Cash at bank and in hand | 150,990 | 288,492 | 319,905 |
Stocks | 5,900 | 5,450 | 5,225 |
Total current assets | 171,816 | 311,642 | 341,030 |
CREDITORS | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 161,034 | 105,502 | 243,913 |
Net current assets | 10,782 | 206,140 | 97,117 |
Total assets less current liabilities | 727,362 | 611,794 | 502,930 |
Net assets | 727,362 | 611,794 | 502,930 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 727,262 | 611,694 | 502,830 |
Shareholders' funds | 727,362 | 611,794 | 502,930 |
NOOR EYECARE LIMITED has been working since 2/9/2010. The current status of the business is Active NOOR EYECARE LIMITED located on 30 CHERTSEY ROAD, WOKING, SURREY, GU21 5AJDirector Hussain Sajid Mahmood is known as a Director of the company. The latest made annual return was filed on 3/31/2015 12:00:00 AM.Due date of the next annual return is 12/31/2016 12:00:00 AM."Retail sale by opticians" is a known activity of the company.