FIXED ASSETS | 2016 | 2015 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 5,858 | 7,387 | 10,612 | |||
Total fixed assets | 3,971 | 4,329 | 5,858 | 7,387 | 10,612 | |
CURRENT ASSETS | 2016 | 2015 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 1,221 | 280 | 177 | |||
Stocks | 1,254 | 1,217 | 355 | |||
Total current assets | 2,446 | 4,474 | 3,474 | 2,475 | 1,497 | 532 |
CREDITORS | 2016 | 2015 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 6,544 | 8,786 | 8,026 | 7,269 | 8,579 | 10,476 |
Net current assets | 3,098 | 4,312 | 3,552 | 4,794 | 7,082 | 9,944 |
Total assets less current liabilities | 873 | 17 | 777 | 1,064 | 305 | 668 |
Net assets | 113 | 17 | 1,064 | 305 | 668 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | |||
Profit and loss account | 964 | 205 | 568 | |||
Shareholders' funds | 113 | 17 | 1,064 | 305 | 668 |
NOOR FOUR LIMITED has been working since 12/8/2006. The current status of the business is Active NOOR FOUR LIMITED located on TALBOT HOUSE, IMPERIAL DRIVE, HARROW, MIDDLESEX, HA2 7HHConsultant Khan Umair is known as a Director of the company. Khan Ghayor is known as a Secretary of the company. The latest made annual return was filed on 1/31/2016 12:00:00 AM.Due date of the next annual return is 10/31/2017 12:00:00 AM."Washing and (dry-)cleaning of textile and fur products" is a known activity of the company.