FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 1,928 | 1,729 |
Total fixed assets | 1,928 | 1,729 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 7,800 | 13,500 |
Cash at bank and in hand | 17,556 | 32,902 |
Stocks | ||
Total current assets | 25,356 | 46,402 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 1,742 | 20,004 |
Net current assets | 23,614 | 26,398 |
Total assets less current liabilities | 25,542 | 28,127 |
Creditors: Amounts falling due after more than one year | 0 | 0 |
Provisions for liabilities | 0 | 0 |
Revaluation reserve | 0 | 0 |
Net assets | 25,542 | 28,127 |
CAPITAL AND RESERVES | 2016 | 2015 |
Profit and loss account | 25,542 | 28,127 |
Shareholders' funds | 25,542 | 28,127 |
NUTMEG COMMUNITY has been working since 7/29/2013. The current status of the business is Active NUTMEG COMMUNITY located on PO 562 9 OLD RECTORY GARDENS, EDGWARE, MIDDLESEX, UNITED KINGDOM, HA8 4BRCompany Executive Cohen Laurence Ian is known as a Director of the company. Director Of Finance & Administration Wong Peter Chaw Loon is known as a Director of the company. None Abiola Oluwakemi is known as a Director of the company. Company Executive Akuklu Cephas is known as a Director of the company. Authorised Distributor - Energy / Telecoms Sector Hartshorn Neil is known as a Director of the company. Youth Worker Allen Michelle is known as a Director of the company. Company Executive Bernardo Darwin Manuel is known as a Director of the company. Company Executive Octavio Rui Jorge is known as a Director of the company. "Other social work activities without accommodation n.e.c." is a known activity of the company.