FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 952 | 701 | 259 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Cash at bank and in hand | 11,360 | 10,590 | 4,177 | 2,268 |
Stocks | 10,000 | 13,000 | 14,000 | |
Total current assets | 21,360 | 10,590 | 17,177 | 16,268 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 21,878 | 10,759 | 17,033 | 15,596 |
Net current assets | 518 | 169 | 144 | 672 |
Total assets less current liabilities | 434 | 532 | 403 | 672 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 433 | 531 | 402 | 671 |
Shareholders' funds | 434 | 532 | 403 | 672 |
OAKHILL & MASONS LIMITED has been working since 2/3/2012. The current status of the business is Active OAKHILL & MASONS LIMITED located on 16 BEAUFORTS, ENGLEFIELD GREEN, EGHAM, SURREY, TW20 0DWConsultant Gohil Dipak is known as a Director of the company. "Business and domestic software development" is a known activity of the company.