CURRENT ASSETS | 2015 |
---|---|
Cash at bank and in hand | 1,228 |
Total current assets | 1,228 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 7,188 |
Net current assets | 41,712 |
Total assets less current liabilities | 41,812 |
Creditors: Amounts falling due after more than one year | 65,000 |
Provisions for liabilities | 15,000 |
Net assets | 38,188 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 38,288 |
Shareholders' funds | 38,188 |
OPTIMUSBLU LTD has been working since 5/2/2014. The current status of the business is Active OPTIMUSBLU LTD located on 145-157 ST JOHN STREET, LONDON, EC1V 4PWConsultant Shaikh Kashif is known as a Director of the company. Accountant Shaikh Raheel is known as a Director of the company. "Activities of head offices" is a known activity of the company.