CURRENT ASSETS | 2015 | 2014 | 2012 | 2011 |
---|---|---|---|---|
Debtors | 4,925 | 7,628 | ||
Cash at bank and in hand | 0 | 866 | ||
Total current assets | 4,925 | 8,494 | ||
CREDITORS | 2015 | 2014 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 3,238 | 7,861 | ||
Net current assets | 1,687 | 633 | ||
Total assets less current liabilities | 1,687 | 633 | ||
Net assets | 1,687 | 633 | 1 | 1 |
CAPITAL AND RESERVES | 2015 | 2014 | 2012 | 2011 |
Called up share capital | 160 | 141 | ||
Profit and loss account | 1,527 | 492 | ||
Shareholders' funds | 1,687 | 633 | 1 | 1 |
ORCHARD MEADOWS MANAGEMENT COMPANY LIMITED has been working since 11/25/2005. The current status of the business is Active ORCHARD MEADOWS MANAGEMENT COMPANY LIMITED located on C/O OAK PROPERTY MANAGEMENT (N.I.) LTD, 2 MARKET PLACE, CARRICKFERGUS, COUNTY ANTRIM, BT38 7AWProperty Developer Scott Gary is known as a Director of the company. Moore Claire is known as a Secretary of the company. Kane Geraldine is known as a Secretary of the company. "Residents property management" is a known activity of the company.