CURRENT ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Debtors | 71,339 | 75,987 | 7,266 |
Cash at bank and in hand | 72,183 | 76,104 | 52,643 |
Total current assets | 143,522 | 152,091 | 59,909 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 80,175 | 108,826 | 34,109 |
Net current assets | 63,347 | 43,265 | 25,800 |
Total assets less current liabilities | 63,347 | 43,265 | 25,800 |
Net assets | 25,800 | ||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 |
Profit and loss account | 63,247 | 43,165 | 25,700 |
Shareholders' funds | 63,347 | 43,265 | 25,800 |
ORCHARD NETWORKS LTD has been working since 6/10/2011. The current status of the business is Active ORCHARD NETWORKS LTD located on ORCHARD HOUSE, 1 PARK ROAD, ELLAND, WEST YORKSHIRE, HX5 9HPDirector Henderson Gareth Paul is known as a Director of the company. It Manager Ewing Neil is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.