FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 631,384 | 633,691 | 8,487 | 7,656 |
Total fixed assets | 631,384 | 633,691 | 8,487 | 7,656 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 35,795 | 38,551 | 65,038 | 11,419 |
Cash at bank and in hand | 280,134 | 237,674 | 188,865 | 158,270 |
Total current assets | 315,929 | 276,225 | 253,903 | 169,689 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 361,671 | 340,043 | 233,426 | 176,143 |
Net current assets | 45,742 | 63,818 | 20,477 | 6,454 |
Total assets less current liabilities | 585,642 | 569,873 | 28,964 | 1,202 |
Creditors: Amounts falling due after more than one year | 405,288 | 420,460 | 10,160 | |
Net assets | 180,354 | 149,413 | 18,804 | 1,202 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 |
Profit and loss account | 180,353 | 149,412 | 18,803 | 1,201 |
Shareholders' funds | 180,354 | 149,413 | 18,804 | 1,202 |
OSMAN LTD has been working since 7/23/2008. The current status of the business is Active OSMAN LTD located on 59 UNION STREET, DUNSTABLE, BEDS, LU6 1EX Osman Adib is known as a Secretary of the company. Director Osman Abdallah is known as a Director of the company. "Real estate agencies" is a known activity of the company.