FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 14,012 | 3,363 | 4,253 | 5,423 | ||
Total fixed assets | 17,843 | 14,011 | 14,012 | 3,363 | 4,253 | 5,423 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 50,463 | 6,300 | 31,381 | 29,306 | ||
Cash at bank and in hand | 100,156 | 35,771 | 8,778 | 23,680 | ||
Stocks | 13,761 | 0 | 3,504 | 31,000 | ||
Total current assets | 163,340 | 162,417 | 164,380 | 42,071 | 43,663 | 83,986 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 77,275 | 107,298 | 121,355 | 35,281 | 29,020 | 65,857 |
Net current assets | 88,463 | 57,083 | 43,025 | 6,790 | 14,643 | 18,129 |
Total assets less current liabilities | 106,306 | 71,094 | 57,037 | 10,153 | 18,896 | 23,552 |
Creditors: Amounts falling due after more than one year | 4,620 | 6,926 | 0 | 0 | 0 | |
Provisions for liabilities | 3,569 | 2,803 | 673 | 851 | ||
Net assets | 97,128 | 47,308 | 9,480 | 18,045 | 23,552 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | ||
Profit and loss account | 47,208 | 9,380 | 17,945 | 23,452 | ||
Shareholders' funds | 97,128 | 47,308 | 9,480 | 18,045 | 23,552 |
P & S BUILD & CONSTRUCT LTD has been working since 3/5/2009. The current status of the business is Active P & S BUILD & CONSTRUCT LTD located on 21 FERRY LANE, WOODMANSEY, BEVERLEY, EAST RIDING OF YORKSHIRE, HU17 0SEProjects Manager Helm Paul is known as a Director of the company. Helm Sharon is known as a Secretary of the company. Sales Manager Helm Sharon is known as a Director of the company. "Development of building projects" is a known activity of the company.