FIXED ASSETS | 2016 |
---|---|
Tangible assets | 8,645 |
Total fixed assets | 8,645 |
CURRENT ASSETS | 2016 |
Debtors | 7,772 |
Cash at bank and in hand | 5,500 |
Stocks | 1,800 |
Total current assets | 15,072 |
CREDITORS | 2016 |
Creditors: Amounts falling due within one year | 13,179 |
Net current assets | 1,893 |
Total assets less current liabilities | 10,538 |
Creditors: Amounts falling due after more than one year | 10,520 |
Net assets | 18 |
CAPITAL AND RESERVES | 2016 |
Called up share capital | 10 |
Profit and loss account | 8 |
Shareholders' funds | 18 |
P&W WATER HYGIENE LTD has been working since 5/11/2015. The current status of the business is Active P&W WATER HYGIENE LTD located on INNOVATION CENTRE MEDWAY, MAIDSTONE ROAD, CHATHAM, KENT, UNITED KINGDOM, ME5 9FDCompany Director Pollock Joshua Alfred Charles is known as a Director of the company. Water Hygiene Wyborn Louis Paul is known as a Director of the company. "Environmental consulting activities" is a known activity of the company.