FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 15,232 | 16,345 | 16,393 | 18,815 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 38,648 | 19,599 | 10,771 | 11,413 |
Cash at bank and in hand | 1,244 | 3,961 | 2,704 | 532 |
Total current assets | 39,892 | 23,560 | 13,475 | 11,945 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 79,461 | 69,898 | 44,773 | 42,511 |
Net current assets | 39,569 | 46,338 | 31,298 | 30,566 |
Total assets less current liabilities | 24,337 | 29,993 | 14,905 | 11,751 |
Creditors: Amounts falling due after more than one year | 228,085 | 150,577 | 130,879 | 94,668 |
Net assets | 252,422 | 180,570 | 145,784 | 106,419 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | 2 |
Profit and loss account | 252,424 | 180,572 | 145,786 | 106,421 |
Shareholders' funds | 252,422 | 180,570 | 145,784 | 106,419 |
PAB TRANSLATION CENTRE LTD has been working since 8/6/2009. The current status of the business is Active PAB TRANSLATION CENTRE LTD located on 22 WIDE BARGATE, BOSTON, LINCOLNSHIRE, PE21 6ADDirector Wildman John is known as a Director of the company. Gangmaster Lebiedowicz Iwona is known as a Director of the company. Sameday Company Services Limited is known as a Secretary of the company. "Translation and interpretation activities" is a known activity of the company.