FIXED ASSETS | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Tangible assets | 20,672 | 19,881 | 24,089 | |
Intangible assets | 251,562 | 270,312 | 289,062 | |
Total fixed assets | 272,234 | 290,193 | 313,151 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | |
Debtors | 357,465 | 176,536 | 147,215 | |
Cash at bank and in hand | 6,004 | 69,160 | 27,880 | |
Stocks | 1,266,324 | 1,298,646 | 1,240,376 | 1,677,095 |
Total current assets | 1,629,793 | 1,544,342 | 1,486,072 | 1,852,190 |
CREDITORS | 2015 | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 1,236,924 | 1,074,586 | 1,441,590 | |
Net current assets | 392,869 | 469,756 | 411,486 | 410,600 |
Total assets less current liabilities | 665,103 | 759,949 | 701,679 | 723,751 |
Creditors: Amounts falling due after more than one year | 137,931 | 298,891 | 432,743 | |
Provisions for liabilities | 1,464 | 1,259 | 2,045 | |
Net assets | 525,708 | 459,799 | 401,529 | 288,963 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | |
Called up share capital | 100 | 100 | 100 | |
Profit and loss account | 525,608 | 459,699 | 401,429 | 288,863 |
Shareholders' funds | 525,708 | 459,799 | 401,529 | 288,963 |
PADMASON LIMITED has been working since 10/23/2008. The current status of the business is Active PADMASON LIMITED located on 7 ST JOHN`S ROAD, HARROW, MIDDLESEX, HA1 2EY Kumari Sunita is known as a Secretary of the company. Trader Kumar Krishan is known as a Director of the company. "Retail sale of watches and jewellery in specialised stores" is a known activity of the company.