FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|---|
Tangible assets | 2,271 | 2,600 | 3,467 | 3,193 | 4,257 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Debtors | 17,984 | 24,893 | 26,792 | 14,995 | 23,501 | |
Cash at bank and in hand | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | |
Total current assets | 20,984 | 27,893 | 29,792 | 17,995 | 26,501 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Creditors: Amounts falling due within one year | 12,661 | 14,855 | 22,065 | 17,749 | 10,857 | |
Net current assets | 8,323 | 13,038 | 7,727 | 246 | 15,644 | |
Total assets less current liabilities | 10,594 | 15,638 | 11,194 | 3,439 | 19,901 | |
Provisions for liabilities | 454 | 520 | 303 | 498 | 677 | 559 |
Net assets | 10,140 | 15,118 | 10,891 | 2,941 | 19,224 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 10,040 | 15,018 | 10,791 | 2,841 | 19,124 | |
Shareholders' funds | 2,941 | 19,224 |
PADOVANI BOOKS LIMITED has been working since 6/23/2003. The current status of the business is Active PADOVANI BOOKS LIMITED located on 16 HAMMET STREET, TAUNTON, TA1 1RZ H H Accountants is known as a Secretary of the company. Company Director Padovani Penny is known as a Director of the company. "Retail sale of books in specialised stores" is a known activity of the company.