FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 118,837 | 118,956 | 119,114 | 119,325 | 119,606 | ||
Total fixed assets | 118,748 | 118,837 | 119,325 | 119,606 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Cash at bank and in hand | 4,587 | 3,102 | 2,034 | 212 | 1,120 | ||
Total current assets | 7,288 | 4,587 | 212 | 1,120 | |||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 7,152 | 3,853 | 3,478 | 3,572 | 7,710 | ||
Net current assets | 293 | 2,565 | 751 | 1,444 | -3,360 | 3,360 | -6,590 |
Total assets less current liabilities | 118,455 | 116,272 | 118,205 | 117,670 | 115,965 | 113,016 | |
Creditors: Amounts falling due after more than one year | 53,459 | 58,502 | 61,235 | 63,849 | 66,445 | ||
Provisions for liabilities | 304 | 304 | 300 | 308 | 252 | ||
Net assets | 62,509 | 59,399 | 56,135 | 51,808 | 46,319 | ||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | ||
Profit and loss account | 22,509 | 19,399 | 16,135 | 11,808 | 6,319 | ||
Shareholders' funds | 62,509 | 59,399 | 56,135 | 51,808 | 46,319 |
PADRINO LIMITED has been working since 6/5/2008. The current status of the business is Active PADRINO LIMITED located on 72 AVONDALE ROAD, IPSWICH, SUFFOLK, IP3 9JZ Birketts Secretaries Limited is known as a Secretary of the company. Birketts Directors Limited is known as a Director of the company. Dagnese Angela is known as a Secretary of the company. Director Dagnese Angela is known as a Director of the company. Motor Engineer Gould Jamie is known as a Director of the company. Workshop Foreman Dagnese Giovanni is known as a Director of the company. "Residents property management" is a known activity of the company.