FIXED ASSETS | 2016 | 2015 | 2014 |
---|---|---|---|
Tangible assets | 1,437 | 1,437 | 1,916 |
Total fixed assets | 1,437 | 1,437 | 1,916 |
CURRENT ASSETS | 2016 | 2015 | 2014 |
Cash at bank and in hand | 9,420 | ||
Total current assets | 9,420 | ||
CREDITORS | 2016 | 2015 | 2014 |
Creditors: Amounts falling due within one year | 4,174 | 3,850 | 5,624 |
Net current assets | 4,174 | 3,850 | 3,796 |
Total assets less current liabilities | 2,737 | 2,413 | 5,712 |
Net assets | 2,737 | 2,413 | 5,712 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 |
Called up share capital | 1 | 1 | 1 |
Profit and loss account | 2,738 | 2,414 | 5,711 |
Shareholders' funds | 2,737 | 2,413 | 5,712 |
PALMETTE PICTURES LTD. has been working since 8/15/2012. The current status of the business is Active PALMETTE PICTURES LTD. located on FLAT 10 POETS COURT 52 CHURCHFIELD ROAD, ACTON, LONDON, W3 6DAEditor Palm Erlend is known as a Director of the company. "Motion picture, video and television programme post-production activities" is a known activity of the company.