FIXED ASSETS | 2014 | 2013 | 2012 | 2011 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 425,021 | 233,490 | 188,549 | 2,982 | 394,429 | 216,882 | 173,571 | 3,976 | 388,348 | 215,944 | 167,102 | 5,302 | 339,690 |
Total fixed assets | 388,348 | 339,690 | |||||||||||
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 | |||||||||
Debtors | 13,942 | 12,451 | 24,833 | 12,715 | |||||||||
Stocks | 252,715 | 242,360 | 215,145 | 136,585 | |||||||||
Total current assets | 254,811 | 239,978 | 149,300 | ||||||||||
CREDITORS | 2014 | 2013 | 2012 | 2011 | |||||||||
Creditors: Amounts falling due within one year | 359,836 | 364,633 | 364,312 | 246,158 | |||||||||
Net current assets | 93,179 | 109,822 | -124,334 | 124,334 | -96,858 | ||||||||
Total assets less current liabilities | 331,842 | 284,607 | 264,014 | 242,832 | |||||||||
Creditors: Amounts falling due after more than one year | 10,116 | 26,398 | 38,390 | 21,058 | |||||||||
Net assets | 321,726 | 258,209 | 225,624 | 221,774 | |||||||||
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 | |||||||||
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | |||||||||
Profit and loss account | 320,726 | 257,209 | 224,624 | 220,774 | |||||||||
Shareholders' funds | 321,726 | 258,209 | 225,624 | 221,774 |
PARC-Y-MORFA FARMS LIMITED has been working since 5/16/1977. The current status of the business is Active PARC-Y-MORFA FARMS LIMITED located on PARC-Y-MORFA FARM, FISHGUARD, PEMBROOKSHIRE, SA65 9SSFarmer Williams Philip Randal Llewellyn is known as a Director of the company. Farmer Williams Randal Gareth is known as a Director of the company. Farmer Williams Esther Mary is known as a Director of the company. Williams Gilbert Owen James is known as a Secretary of the company. Farmer Williams Gilbert Owen James is known as a Director of the company. Farmer Williams Olwen Elizabeth is known as a Director of the company. "Mixed farming" is a known activity of the company.