FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 12,104 | 4,114 | 5,485 | 6,055 | 8,073 | |
Total fixed assets | 5,485 | 6,055 | 8,073 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 336,180 | 660,768 | 666,825 | 830,835 | 734,051 | 483,119 |
Cash at bank and in hand | 149 | 14 | 14 | 21 | 21 | |
Stocks | 77,661 | 92,944 | 72,944 | 59,312 | 8,716 | |
Total current assets | 413,990 | 753,726 | 739,783 | 890,168 | 793,384 | 491,856 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 375,020 | 518,858 | 472,057 | 613,575 | 502,435 | 293,601 |
Net current assets | 38,970 | 234,868 | 267,726 | 276,593 | 290,949 | 198,255 |
Total assets less current liabilities | 51,074 | 238,982 | 273,211 | 282,648 | 297,004 | 206,328 |
Creditors: Amounts falling due after more than one year | 11,520 | 47,793 | 47,500 | |||
Net assets | 225,711 | 282,648 | 297,004 | 206,328 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | |
Profit and loss account | 38,554 | 190,189 | 224,711 | 281,648 | 296,004 | 205,328 |
Shareholders' funds | 39,554 | 191,189 | 225,711 | 282,648 | 297,004 | 206,328 |
PATRON LIFTS LIMITED has been working since 9/11/1995. The current status of the business is Active PATRON LIFTS LIMITED located on BRADLEY HOUSE, 47A COLLEGE ROAD, BROMLEY, KENT, BR1 3PU Swift Incorporations Limited is known as a Nominee Secretary of the company. Hull Sheila is known as a Secretary of the company. Director Hull Sheila is known as a Director of the company. Director Hull Norman is known as a Director of the company. Weighill Martyn Ian Thomas is known as a Secretary of the company. Accountant Weighill Martyn Ian Thomas is known as a Director of the company. Managing Director Johnson Maureen Pamela is known as a Director of the company. "Installation of industrial machinery and equipment" is a known activity of the company.