FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|---|
Tangible assets | 33,518 | 38,636 | 38,385 | 32,699 | 32,698 | 36,225 | |
Intangible assets | 1 | 1 | 1 | 1 | 1 | ||
Total fixed assets | 33,519 | 38,637 | 38,386 | 32,700 | 32,699 | 36,226 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 23,035 | 18,217 | 20,208 | 22,133 | 26,159 | ||
Cash at bank and in hand | 51,776 | 43,859 | 25,968 | 30,695 | 23,387 | ||
Stocks | 1,250 | 1,500 | 1,500 | 1,000 | 500 | ||
Total current assets | 76,061 | 63,576 | 47,676 | 53,828 | 50,046 | ||
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 35,350 | 14,766 | 3,473 | 3,477 | 6,130 | 7,452 | |
Net current assets | 40,711 | 48,810 | 44,203 | 44,199 | 47,698 | 42,594 | |
Total assets less current liabilities | 74,230 | 87,447 | 82,589 | 82,585 | 80,398 | 80,397 | 78,820 |
Creditors: Amounts falling due after more than one year | 4 | 2 | |||||
Net assets | 74,230 | 87,447 | 82,585 | 80,396 | 80,395 | 78,820 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 2 | 2 | 2 | 2 | 2 | ||
Profit and loss account | 74,228 | 87,445 | 82,583 | 80,394 | 80,393 | 78,818 | |
Shareholders' funds | 74,230 | 87,447 | 82,585 | 80,396 | 80,395 | 78,820 |
PAUL SHEPHERD LIMITED has been working since 1/14/2004. The current status of the business is Active PAUL SHEPHERD LIMITED located on GROSVENOR HOUSE, 1 NEW ROAD, BRIXHAM, DEVON, TQ5 8LZ Graham Jane Carole is known as a Secretary of the company. Director Shepherd Paul Leslie is known as a Director of the company. "Freight transport by road" is a known activity of the company.