FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 253 | 338 | 451 | 601 | 801 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 0 | 45,000 | |||
Cash at bank and in hand | 2,302 | 53,244 | 85 | 1,294 | 3,389 |
Stocks | 265,016 | 574,962 | 1,325,803 | ||
Total current assets | 53,244 | 265,101 | 576,256 | 1,374,192 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 306,888 | 355,983 | 564,228 | 834,751 | 1,576,515 |
Net current assets | 304,586 | 302,739 | 299,127 | 258,495 | 202,323 |
Total assets less current liabilities | 304,333 | 302,401 | 298,676 | 257,894 | 201,522 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 2 | 2 | 2 | 2 | 2 |
Profit and loss account | 304,335 | 302,403 | 298,678 | 257,896 | 201,524 |
Shareholders' funds | 304,333 | 302,401 | 298,676 | 257,894 | 201,522 |
PDI PROPERTY LIMITED has been working since 5/1/2007. The current status of the business is Active PDI PROPERTY LIMITED located on LYNWOOD HOUSE, 373-375 STATION ROAD, HARROW, MIDDLESEX, HA1 2AW Incorporate Secretariat Limited is known as a Nominee Secretary of the company. Designer Pierce Noel is known as a Director of the company. "Construction of commercial buildings" is a known activity of the company.