FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | ||||
---|---|---|---|---|---|---|---|---|
Tangible assets | 7 | 125,689 | 1,155 | 125,689 | 2,760 | 125,689 | 128,449 | 126,879 |
Total fixed assets | 125,696 | 126,844 | 128,449 | |||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | ||||
Debtors | 269 | 36,512 | 17,009 | 22,877 | ||||
Cash at bank and in hand | 116,371 | 135,155 | 146,261 | 85,424 | ||||
Total current assets | 166,707 | 227,132 | 179,436 | 113,814 | ||||
CREDITORS | 2016 | 2015 | 2014 | 2013 | ||||
Creditors: Amounts falling due within one year | 9,140 | 49,602 | 50,202 | 52,594 | 52,595 | 44,904 | ||
Net current assets | 157,567 | 177,530 | 176,930 | 126,842 | 126,841 | 68,910 | ||
Total assets less current liabilities | 283,263 | 304,374 | 303,774 | 255,291 | 255,290 | 195,789 | ||
Creditors: Amounts falling due after more than one year | 66,770 | 67,745 | 67,145 | 67,745 | 75,669 | |||
Net assets | 216,493 | 236,629 | 187,546 | |||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | ||||
Called up share capital | 100 | 100 | 100 | 100 | ||||
Profit and loss account | 216,393 | 236,529 | 187,446 | 187,445 | 120,020 | |||
Shareholders' funds | 216,493 | 236,629 | 187,546 | 187,545 | 120,120 |
PDI THISTLE LIMITED has been working since 2/8/2007. The current status of the business is Active PDI THISTLE LIMITED located on MILL FARM, KEMNAY, INVERURIE, AB51 5NY Oswalds of Edinburgh Limited is known as a Nominee Secretary of the company. Jordans Scotland Limited is known as a Nominee Director of the company. Geophysicist Duley Anthony Paul is known as a Director of the company. Duley Susan Jane is known as a Secretary of the company. Artist Duley Susan Jane is known as a Director of the company. "Other professional, scientific and technical activities n.e.c." is a known activity of the company.