FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 1,920 | 2,769 | 95,000 | 3,201 | 115,000 | 2,994 | 115,000 | 3,178 | 355,000 | |
Intangible assets | ||||||||||
Total fixed assets | 1,920 | 97,769 | 118,201 | 117,994 | 358,178 | |||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Debtors | 117,399 | 97,259 | 117,501 | 101,100 | 87,935 | |||||
Cash at bank and in hand | 68,189 | 17,612 | 75,420 | 128,145 | 19,091 | |||||
Total current assets | 185,588 | 114,871 | 192,921 | 229,245 | 107,026 | |||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Creditors: Amounts falling due within one year | 7,117 | 10,403 | 17,694 | 14,191 | 46,511 | |||||
Net current assets | 178,471 | 104,468 | 175,227 | 215,054 | 60,515 | |||||
Total assets less current liabilities | 180,391 | 202,237 | 293,428 | 333,048 | 418,693 | |||||
Creditors: Amounts falling due after more than one year | 96,639 | |||||||||
Revaluation reserve | 40,650 | 20,650 | 20,650 | 80,668 | ||||||
Net assets | 333,048 | 322,054 | ||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||||
Called up share capital | 100 | 100 | 100 | 100 | 100 | |||||
Profit and loss account | 180,291 | 242,787 | 313,978 | 353,598 | 402,622 | |||||
Shareholders' funds | 180,391 | 202,237 | 293,428 | 333,048 | 322,054 |
PERAVAL AGENCIES LIMITED has been working since 10/31/2001. The current status of the business is Active PERAVAL AGENCIES LIMITED located on SUITE 3 WARREN HOUSE, 10-20 MAIN ROAD, HOCKLEY, ESSEX, SS5 4QS Brewer Suzanne is known as a Nominee Secretary of the company. Brewer Kevin Dr is known as a Nominee Director of the company. Granata Susan Patricia is known as a Secretary of the company. Company Director Granata Susan Patricia is known as a Director of the company. Company Director Granata Sergio is known as a Director of the company. "Agents involved in the sale of textiles, clothing, fur, footwear and leather goods" is a known activity of the company.