FIXED ASSETS | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|
Tangible assets | 1,077 | 783 | 1,044 | 1,019 |
CURRENT ASSETS | 2014 | 2013 | 2012 | 2011 |
Debtors | 49,447 | 102,134 | 74,005 | 45,351 |
Cash at bank and in hand | 71,548 | 6,213 | 4,835 | 5,849 |
Total current assets | 120,995 | 108,347 | 78,840 | 51,200 |
CREDITORS | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 23,342 | 34,238 | 27,939 | 22,042 |
Net current assets | 97,653 | 74,109 | 50,901 | 29,158 |
Total assets less current liabilities | 98,730 | 74,892 | 51,945 | 30,177 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 98,630 | 74,792 | 51,845 | 30,077 |
Shareholders' funds | 98,730 | 74,892 | 51,945 | 30,177 |
PFS PAXUS EUROPE LTD has been working since 7/23/2008. The current status of the business is Active PFS PAXUS EUROPE LTD located on MYNSHULL HOUSE, 78 CHURCHGATE, STOCKPORT, CHESHIRE, SK1 1YJChief Executive Kneen Paul is known as a Director of the company. Analyst Rowley Bradford William is known as a Director of the company. Company Director Eldershaw James Murchison is known as a Director of the company. Company Director Vollemaere Graeme Anton is known as a Director of the company. "Information technology consultancy activities" is a known activity of the company.