FIXED ASSETS | 2014 | 2013 | |
---|---|---|---|
Tangible assets | 0 | 0 | |
Intangible assets | 0 | 0 | |
Total fixed assets | 0 | 0 | |
CURRENT ASSETS | 2014 | 2013 | |
Debtors | 13,134 | 24,439 | |
Cash at bank and in hand | 65,777 | 26,353 | |
Stocks | 1,365 | 2,882 | |
Total current assets | 80,276 | 50,792 | 53,674 |
CREDITORS | 2014 | 2013 | |
Creditors: Amounts falling due within one year | 67,916 | 2,923 | 37,323 |
Net current assets | 12,360 | 50,751 | 16,351 |
Total assets less current liabilities | 12,360 | 50,751 | 16,351 |
Provisions for liabilities | 8,267 | 13,957 | |
Net assets | 4,093 | 2,394 | |
CAPITAL AND RESERVES | 2014 | 2013 | |
Called up share capital | 100 | 100 | |
Profit and loss account | 3,993 | 2,294 | |
Shareholders' funds | 4,093 | 2,394 |
PFS PLASTICS LTD has been working since 3/5/2012. The current status of the business is Active PFS PLASTICS LTD located on 2 FINCHAM END DRIVE, CROWTHORNE, BERKSHIRE, RG45 6DTAmin Ballentine Grant is known as a Director of the company. "Manufacture of other plastic products" is a known activity of the company.