FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | ||
---|---|---|---|---|---|---|
Tangible assets | 290 | 232 | 112 | |||
Total fixed assets | 290 | 232 | 112 | |||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | ||
Debtors | 2,449 | |||||
Cash at bank and in hand | 0 | 320 | 208 | 395 | ||
Stocks | 100 | 300 | 300 | |||
Total current assets | 100 | 620 | 508 | 3,144 | ||
CREDITORS | 2015 | 2014 | 2013 | 2012 | ||
Creditors: Amounts falling due within one year | 383 | 2,371 | ||||
Net current assets | 0 | 100 | 237 | 125 | 773 | |
Total assets less current liabilities | 100 | 100 | 200 | 527 | 357 | 885 |
Provisions for liabilities | 1,019 | |||||
Net assets | 100 | 100 | 200 | 492 | 662 | 885 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | ||
Called up share capital | 100 | 100 | 100 | |||
Profit and loss account | 0 | 592 | 762 | 785 | ||
Shareholders' funds | 100 | 100 | 200 | 492 | 662 | 885 |
PFS WINES LIMITED has been working since 10/10/2011. The current status of the business is Active - Proposal to Strike off PFS WINES LIMITED located on 31 WATERLOO STREET, STOKE, PLYMOUTH, DEVON, PL1 5RPAdministrator Robinson Margriet Ann is known as a Director of the company. Drinks Retailer Smith Paul Francis is known as a Director of the company. "Retail sale in non-specialised stores with food, beverages or tobacco predominating" is a known activity of the company.