FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 179,797 | 183,898 | 7,633 | 9,969 | 6,971 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 48,694 | 61,317 | 72,272 | 67,964 | 43,150 |
Cash at bank and in hand | 50,399 | 38,667 | 65,828 | 47,597 | 21,327 |
Stocks | 4,090 | 5,190 | 5,575 | 12,790 | 11,675 |
Total current assets | 103,183 | 105,174 | 143,675 | 128,351 | 76,152 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 120,814 | 105,758 | 117,394 | 143,485 | 128,919 |
Net current assets | 17,631 | 584 | 26,281 | 15,134 | 52,767 |
Total assets less current liabilities | 162,166 | 183,314 | 33,914 | 5,165 | 45,796 |
Creditors: Amounts falling due after more than one year | 111,292 | 117,409 | |||
Net assets | 50,874 | 65,905 | 33,914 | ||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 50,774 | 65,805 | 33,814 | 5,265 | 45,896 |
Shareholders' funds | 50,874 | 65,905 | 33,914 | 5,165 | 45,796 |
PHOENIX SALES (RJ) LTD has been working since 11/18/2009. The current status of the business is Active PHOENIX SALES (RJ) LTD located on UNIT 14 DAGENHAM BUSINESS CENTRE, 123 RAINHAM ROAD NORTH, DAGENHAM, ESSEX, RM10 7FDCompany Director Jagdev Amritpal Singh is known as a Director of the company. "Other specialised construction activities n.e.c." is a known activity of the company.