FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|
Total fixed assets | 3,096 | |||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Debtors | 1,011 | 2,011 | ||||
Cash at bank and in hand | 4,092 | 1,396 | 2,023 | |||
Total current assets | 5,405 | 5,736 | 5,735 | 5,103 | 3,407 | 2,023 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 3,962 | 5,594 | 3,602 | 5,012 | 3,061 | 1,095 |
Net current assets | 1,443 | 142 | 2,133 | 91 | 346 | 928 |
Total assets less current liabilities | 4,539 | 142 | 2,133 | 91 | 346 | 928 |
Net assets | 435 | 142 | 91 | 346 | 928 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 1 | 1 | 1 | |||
Profit and loss account | 90 | 345 | 927 | |||
Shareholders' funds | 435 | 142 | 91 | 346 | 928 |
PILOT INSURANCE SERVICES LIMITED has been working since 1/15/2010. The current status of the business is Active PILOT INSURANCE SERVICES LIMITED located on UNIT C2, STAFFORD PARK 15, TELFORD, SHROPSHIRE, TF3 3BBCompany Formation Agent Jacobs Yomtov Eliezer is known as a Director of the company. None Cull Ian Peter is known as a Director of the company. "Plumbing, heat and air-conditioning installation" is a known activity of the company. "Non-life insurance" is a known activity of the company.