FIXED ASSETS | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|
Tangible assets | 13,826 | 11,921 | 9,481 | 4,367 |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 |
Debtors | 3,174 | 4,835 | 8,730 | 6,433 |
Cash at bank and in hand | 1,735 | 3,812 | 2,002 | 3,822 |
Total current assets | 4,909 | 8,647 | 10,732 | 10,255 |
CREDITORS | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 25,074 | 16,742 | 15,532 | 10,434 |
Net current assets | 20,165 | 8,095 | 4,800 | 179 |
Total assets less current liabilities | 6,339 | 3,826 | 4,681 | 4,188 |
Provisions for liabilities | 1,725 | 1,896 | 873 | |
Net assets | 6,339 | 2,101 | 2,785 | 3,315 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 |
Profit and loss account | 6,439 | 2,001 | 2,685 | 3,215 |
Shareholders' funds | 6,339 | 2,101 | 2,785 | 3,315 |
PIPELINE CREATIVE MEDIA LIMITED has been working since 2/17/2004. The current status of the business is Active PIPELINE CREATIVE MEDIA LIMITED located on 33 PRIMROSES, DEEPING ST. JAMES, PETERBOROUGH, ENGLAND, PE6 8SW Wilson Annette Deborah is known as a Secretary of the company. Managing Director Wilson Graham Philip is known as a Director of the company. "Business and domestic software development" is a known activity of the company. "Other information technology service activities" is a known activity of the company. "Other specialist photography" is a known activity of the company. "Photographic activities not elsewhere classified" is a known activity of the company.