FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 1,377 | 1,836 |
Total fixed assets | 1,377 | 1,836 |
CURRENT ASSETS | 2015 | 2014 |
Cash at bank and in hand | 4,018 | 2,914 |
Stocks | 14,190 | 14,190 |
Total current assets | 18,208 | 17,104 |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 20,473 | 19,716 |
Net current assets | 2,265 | 2,612 |
Total assets less current liabilities | 888 | 776 |
Net assets | 888 | 776 |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | 100 |
Profit and loss account | 988 | 876 |
Shareholders' funds | 888 | 776 |
PRICECHECK4U LIMITED has been working since 4/12/2013. The current status of the business is Active PRICECHECK4U LIMITED located on C/O TAXASSIST ACCOUNTANTS (YORK), 63-65 HEWORTH ROAD, HEWORTH, YORK, YO31 0AADirector Tunesi Gregory James Edmund Ernest is known as a Director of the company. Godfrey Eileen is known as a Secretary of the company. Significant Vision Limited is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.