CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|
Debtors | 7,114 | 3,252 | 3,252 | 4,157 | |
Cash at bank and in hand | 1,056 | 5,299 | 7,194 | 3,120 | |
Total current assets | 8,170 | 8,551 | 10,446 | 7,277 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | |
Creditors: Amounts falling due within one year | 4,270 | 4,000 | 6,000 | ||
Net current assets | 3,900 | 4,551 | 4,446 | 10,446 | 7,277 |
Total assets less current liabilities | 3,900 | 4,551 | 4,446 | 10,446 | 7,277 |
Creditors: Amounts falling due after more than one year | 6,000 | 4,000 | |||
Net assets | 3,900 | 4,551 | 4,446 | 3,277 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |
Called up share capital | 100 | 100 | 100 | 100 | |
Profit and loss account | 3,800 | 4,451 | 4,346 | 3,177 | |
Shareholders' funds | 3,900 | 4,551 | 4,446 | 3,277 |
PRIMEACTIVE TECH LTD has been working since 5/18/2011. The current status of the business is Active PRIMEACTIVE TECH LTD located on FLAT F 14 ALDRINGTON ROAD, STREATHAM, LONDON, SW16 1THIt Engineer Boadi Lord Fiifi Gyimah is known as a Director of the company. "Other information technology service activities" is a known activity of the company.