CURRENT ASSETS | 2015 |
---|---|
Debtors | 424 |
Cash at bank and in hand | 100 |
Stocks | 2,000 |
Total current assets | 2,524 |
CREDITORS | 2015 |
Creditors: Amounts falling due within one year | 3,044 |
Net current assets | 520 |
Total assets less current liabilities | 520 |
CAPITAL AND RESERVES | 2015 |
Called up share capital | 100 |
Profit and loss account | 620 |
Shareholders' funds | 520 |
PRIMECARE PROPERTIES LIMITED has been working since 11/21/2014. The current status of the business is Active PRIMECARE PROPERTIES LIMITED located on PORTLAND HOUSE, 11-13 STATION ROAD, KETTERING, NORTHANTS, NN15 7HHDirector Gardner Graham Neil is known as a Director of the company. "Dormant Company" is a known activity of the company.