FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 |
---|---|---|---|---|---|---|
Tangible assets | 1,159 | 635 | 635 | |||
Total fixed assets | 1,133 | 1,622 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 |
Debtors | 43,728 | 57,281 | 57,281 | 29,118 | ||
Cash at bank and in hand | 6,856 | 14,354 | 14,354 | 34,205 | ||
Total current assets | 91,477 | 46,490 | 50,584 | 71,635 | 71,635 | 63,323 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 61,708 | 42,144 | 34,786 | 63,196 | 63,196 | 63,258 |
Net current assets | 29,769 | 4,346 | 15,798 | 8,439 | 8,439 | 65 |
Total assets less current liabilities | 30,902 | 5,968 | ||||
Net assets | 30,902 | 5,968 | 16,957 | 9,074 | 9,074 | 65 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2013 | 2012 |
Called up share capital | 1 | 1 | 1 | 1 | ||
Profit and loss account | 16,956 | 9,073 | 9,073 | 64 | ||
Shareholders' funds | 30,902 | 5,968 |
PRIORITEYES LIMITED has been working since 6/24/2011. The current status of the business is Active PRIORITEYES LIMITED located on WESTGATE HOUSE, SEEDHILL, PAISLEY, RENFREWSHIRE, PA1 1JEManager Baillie Norma Christie is known as a Director of the company. Director Baillie John Christie is known as a Director of the company. "Social work activities without accommodation for the elderly and disabled" is a known activity of the company.