FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 5,660 | 5,822 |
Intangible assets | 67,292 | 75,792 |
Total fixed assets | 72,952 | 81,614 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 167,466 | 161,026 |
Cash at bank and in hand | 32,291 | 64,149 |
Total current assets | 199,757 | 225,175 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 95,972 | 121,556 |
Net current assets | 103,785 | 103,619 |
Total assets less current liabilities | 176,737 | 185,233 |
Creditors: Amounts falling due after more than one year | 25,386 | 48,818 |
Provisions for liabilities | 1,198 | 1,165 |
Net assets | 150,153 | 135,250 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 500 | 500 |
Profit and loss account | 149,653 | 134,750 |
Shareholders' funds | 150,153 | 135,250 |
PRO DRIVERS PRESTON LTD has been working since 10/15/2013. The current status of the business is Active PRO DRIVERS PRESTON LTD located on 218 STRAND ROAD, PRESTON, PR1 8UJEmployment Business Wright Simon is known as a Director of the company. "Temporary employment agency activities" is a known activity of the company.