FIXED ASSETS | 2013 | 2012 |
---|---|---|
Tangible assets | 1,801 | 2,118 |
Total fixed assets | 1,801 | 2,118 |
CURRENT ASSETS | 2013 | 2012 |
Debtors | 33,008 | 37,411 |
Cash at bank and in hand | 169 | 4,013 |
Stocks | 15,300 | 18,650 |
Total current assets | 48,477 | 60,074 |
CREDITORS | 2013 | 2012 |
Creditors: Amounts falling due within one year | 10,911 | 15,023 |
Net current assets | 37,566 | 45,051 |
Total assets less current liabilities | 39,367 | 47,169 |
Net assets | 39,367 | 47,169 |
CAPITAL AND RESERVES | 2013 | 2012 |
Called up share capital | 2 | 2 |
Profit and loss account | 39,365 | 47,167 |
Shareholders' funds | 39,367 | 47,169 |
PROCURE EQUIPMENT IRELAND LTD has been working since 5/15/2000. The current status of the business is Active PROCURE EQUIPMENT IRELAND LTD located on 4 ASHBOURNE BELLSHILL ROAD, CASTLEDAWSON, MAGHERAFELT, CO.LONDONDERRY, BT45 8HPCompany Director Kane Dorothy May is known as a Director of the company. Private Secretary Mcneill Eleanor Shirley is known as a Director of the company. Reid Ivor Ellwood is known as a Secretary of the company. Company Director Reid Ivor Ellwood is known as a Director of the company. Company Director Mcivor Daniel Francis is known as a Director of the company. "Other retail sale not in stores, stalls or markets" is a known activity of the company.