FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tangible assets | 237,807 | 237,600 | 207 | 244,443 | 244,200 | 243 | 251,086 | 250,800 | 286 | 257,736 | 257,400 | 336 | 264,395 |
Total fixed assets | 257,736 | 264,395 | |||||||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Debtors | 72,748 | 2,818 | 6,652 | 22,919 | 49,521 | ||||||||
Cash at bank and in hand | 23,310 | 76,246 | 63,546 | 70,053 | 64,764 | ||||||||
Total current assets | 79,064 | 70,198 | 92,972 | 114,285 | |||||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Creditors: Amounts falling due within one year | 311,233 | 294,830 | 292,798 | 292,232 | 309,707 | ||||||||
Net current assets | 215,175 | 215,766 | 222,600 | 199,260 | 195,422 | ||||||||
Total assets less current liabilities | 22,632 | 28,677 | 28,486 | 58,476 | 68,973 | ||||||||
Net assets | 58,476 | 68,973 | |||||||||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | ||||||||
Called up share capital | 100 | 100 | 100 | 100 | 100 | ||||||||
Profit and loss account | 22,532 | 28,577 | 28,386 | 58,376 | 68,873 | ||||||||
Shareholders' funds | 22,632 | 28,677 | 28,486 | 58,476 | 68,973 |
PUDSAL LIMITED has been working since 5/12/2004. The current status of the business is Active PUDSAL LIMITED located on 54D FROME ROAD, BRADFORD-ON-AVON, WILTSHIRE, BA15 1LA Creditreform Secretaries Limited is known as a Secretary of the company. Creditreform Limited is known as a Director of the company. Reed Andrea Kim is known as a Secretary of the company. Company Director Tonkin Sally is known as a Director of the company. "Management consultancy activities other than financial management" is a known activity of the company.