FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Intangible assets | 79 | 156 | 233 | 310 | |
Total fixed assets | 79 | 156 | 233 | 310 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 19,123 | 47,849 | 177,184 | 202,381 | 91,290 |
Cash at bank and in hand | 855 | 4,025 | 386 | 17,677 | |
Stocks | 343,000 | 144,972 | 114,950 | 56,817 | 74,011 |
Total current assets | 362,978 | 196,846 | 292,520 | 259,198 | 182,978 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 282,725 | 65,080 | 185,579 | 181,269 | 177,509 |
Net current assets | 80,253 | 131,766 | 106,941 | 77,929 | 5,469 |
Total assets less current liabilities | 80,332 | 131,922 | 107,174 | 78,239 | 5,469 |
Net assets | 80,332 | 131,922 | 107,174 | 78,239 | 5,469 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 80,232 | 131,822 | 107,074 | 78,139 | 5,369 |
Shareholders' funds | 80,332 | 131,922 | 107,174 | 78,239 | 5,469 |
PUFFA COUNTRY SPORTS LIMITED has been working since 7/21/2010. The current status of the business is Active PUFFA COUNTRY SPORTS LIMITED located on MACINTYRE HUDSON, 11 MERUS COURT, MERIDIAN BUSINESS PARK, LEICESTER, LE19 1RJNone Sohal Hari Krishan is known as a Director of the company. None Sohal Haricharn is known as a Director of the company. "Manufacture of other women's outerwear" is a known activity of the company. "Wholesale of clothing and footwear" is a known activity of the company.