FIXED ASSETS | 2016 | 2015 |
---|---|---|
Tangible assets | 1,599 | 780 |
CURRENT ASSETS | 2016 | 2015 |
Debtors | 5,095 | 4,785 |
Cash at bank and in hand | 1,546 | 998 |
Total current assets | 6,641 | 5,783 |
CREDITORS | 2016 | 2015 |
Creditors: Amounts falling due within one year | 7,379 | 4,036 |
Net current assets | 738 | 1,747 |
Total assets less current liabilities | 861 | 2,527 |
CAPITAL AND RESERVES | 2016 | 2015 |
Called up share capital | 1 | 1 |
Profit and loss account | 860 | 2,526 |
Shareholders' funds | 861 | 2,527 |
PURE DRIVING LTD has been working since 2/6/2014. The current status of the business is Active PURE DRIVING LTD located on SUITE 12, CHALLENGE HOUSE, SHERWOOD DRIVE, MILTON KEYNES, BUCKINGHAMSHIRE, MK3 6DPDirector Johnson Anthony is known as a Director of the company. "Agents specialized in the sale of other particular products" is a known activity of the company. "Retail sale via mail order houses or via Internet" is a known activity of the company.