FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 54,062 | 45,857 | 56,379 | 65,501 | 58,254 | 75,402 | |
Intangible assets | 18,916 | 18,916 | 18,916 | 18,916 | 18,916 | 18,916 | |
Total fixed assets | 88,566 | 80,361 | 90,883 | 100,005 | 92,758 | 109,906 | |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 26,611 | 23,856 | 18,670 | 16,126 | 16,125 | 17,642 | 36,569 |
Cash at bank and in hand | 410,250 | 437,667 | 542,232 | 487,543 | 589,923 | 338,606 | |
Stocks | 557,125 | 590,250 | 580,507 | 629,830 | 625,151 | 603,975 | |
Total current assets | 993,986 | 1,051,773 | 1,141,409 | 1,133,499 | 1,133,498 | 1,232,716 | 979,150 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 101,832 | 105,946 | 112,850 | 91,953 | 91,952 | 192,465 | 166,958 |
Net current assets | 892,154 | 945,827 | 1,028,559 | 1,041,546 | 1,040,251 | 812,192 | |
Total assets less current liabilities | 980,720 | 1,026,188 | 1,119,442 | 1,141,551 | 1,133,009 | 922,098 | |
Provisions for liabilities | 231 | ||||||
Net assets | 1,119,442 | 1,141,320 | 1,133,009 | ||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 980,620 | 1,026,088 | 1,119,342 | 1,141,220 | 1,132,909 | 921,998 | |
Shareholders' funds | 980,720 | 1,026,188 | 1,119,442 | 1,141,320 | 1,133,009 | 922,098 |
QUEENSBURY JEWELLERS LIMITED has been working since 6/1/1978. The current status of the business is Active QUEENSBURY JEWELLERS LIMITED located on 100 HIGH ASH DRIVE, ALWOODLEY LEEDS, WEST, YORKSHIRE, LS17 8RE Birtles Hazel Jean is known as a Secretary of the company. Assistant Birtles Hazel Jean is known as a Director of the company. Jeweller Birtles John is known as a Director of the company. Jeweller Birtles Peter is known as a Director of the company. Director Birtles Gary is known as a Director of the company. "Other retail sale of new goods in specialised stores (not commercial art galleries and opticians)" is a known activity of the company.