FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | |||||
---|---|---|---|---|---|---|---|---|---|
Tangible assets | 8,479 | 9,565 | 11,670 | 500 | 11,170 | 11,671 | 13,061 | 500 | 12,561 |
Intangible assets | 10,500 | 12,000 | 13,500 | 15,000 | |||||
Total fixed assets | 18,979 | 21,565 | 25,170 | 25,171 | 28,061 | ||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | |||||
Debtors | 8,891 | 8,442 | 11,878 | 7,517 | |||||
Cash at bank and in hand | 21,698 | 36,834 | 35,593 | 33,935 | |||||
Stocks | 30,980 | 6,320 | 29,621 | 13,113 | |||||
Total current assets | 61,569 | 51,596 | 77,092 | 54,565 | |||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | |||||
Creditors: Amounts falling due within one year | 27,934 | 36,209 | 58,688 | 58,689 | 43,015 | ||||
Net current assets | 33,635 | 15,387 | 18,404 | 18,403 | 11,550 | ||||
Total assets less current liabilities | 52,614 | 36,952 | 43,574 | 39,611 | |||||
Provisions for liabilities | 1,400 | 1,600 | 2,000 | 2,294 | |||||
Net assets | 51,214 | 35,352 | 41,574 | 37,317 | |||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | |||||
Called up share capital | 100 | 100 | 100 | 100 | |||||
Profit and loss account | 51,114 | 35,252 | 41,474 | 37,217 | |||||
Shareholders' funds | 51,214 | 35,352 | 41,574 | 37,317 |
R AND Y AUTOS LIMITED has been working since 7/18/2002. The current status of the business is Active R AND Y AUTOS LIMITED located on STATION ESTATE, NEWBRIDGE HILL, LOUTH, LINCOLNSHIRE, LN11 0JT York Place Company Secretaries Limited is known as a Nominee Secretary of the company. York Place Company Nominees Limited is known as a Nominee Director of the company. Manager Laking Yvonne is known as a Secretary of the company. Manager Laking Yvonne is known as a Director of the company. Motor Engineer Underwood Rodney is known as a Director of the company. "Sale of used cars and light motor vehicles" is a known activity of the company.