FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|---|
Tangible assets | 466,812 | 243,236 | 8,094 | 10,792 | 11,660 | 15,548 | |
Total fixed assets | 466,812 | 243,236 | 8,094 | 10,792 | |||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 210,006 | 176,702 | 199,116 | 48,838 | 53,497 | 79,808 | |
Cash at bank and in hand | 5,510 | 31,371 | 1,160 | 19,098 | 756 | ||
Stocks | 132,305 | 117,475 | 234,142 | 220,486 | 307,916 | 147,149 | |
Total current assets | 347,821 | 325,548 | 433,258 | 269,324 | 270,484 | 380,511 | 227,713 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 110,388 | 186,403 | 394,912 | 253,152 | 254,312 | 329,259 | 160,157 |
Net current assets | 237,433 | 139,145 | 38,346 | 16,172 | 51,252 | 67,556 | |
Total assets less current liabilities | 704,245 | 382,381 | 46,440 | 26,964 | 62,912 | 83,104 | |
Creditors: Amounts falling due after more than one year | 514,006 | 276,691 | 48,826 | 62,439 | |||
Provisions for liabilities | 40,922 | 12,997 | |||||
Net assets | 149,317 | 92,693 | 46,440 | 26,964 | 14,086 | 20,665 | |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 | |
Profit and loss account | 149,316 | 92,692 | 46,439 | 26,963 | 14,085 | 20,664 | |
Shareholders' funds | 149,317 | 92,693 | 46,440 | 26,964 | 14,086 | 20,665 |
R M COMMERCIALS LIMITED has been working since 5/23/2007. The current status of the business is Active R M COMMERCIALS LIMITED located on TADGEDALE QUARRY MUCKLESTONE ROAD, LOGGERHEADS, MARKET DRAYTON, SHROPSHIRE, TF9 4DJ Brian Reid Ltd is known as a Secretary of the company. Stephen Mabbott Ltd is known as a Director of the company. Manager Morrin Richard is known as a Director of the company. Morrin Donna is known as a Secretary of the company. "Maintenance and repair of motor vehicles" is a known activity of the company.