FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
---|---|---|---|---|---|---|---|---|
Tangible assets | 17,981 | 4,506 | 4,917 | 6,555 | 8,740 | 11,123 | ||
Total fixed assets | 4,917 | 6,555 | 8,740 | 11,123 | ||||
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Debtors | 40,865 | 27,961 | 57,588 | 55,439 | 55,440 | 28,908 | 33,802 | 10,770 |
Cash at bank and in hand | 3 | 5,471 | 8 | 5 | 6 | 474 | ||
Total current assets | 40,868 | 33,432 | 58,796 | 55,444 | 56,071 | 28,914 | 33,808 | 11,244 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Creditors: Amounts falling due within one year | 76,006 | 56,910 | 60,444 | 49,356 | 43,467 | 26,859 | 31,753 | 34,472 |
Net current assets | 35,138 | 23,478 | 1,648 | 6,088 | 12,604 | 2,055 | 23,228 | |
Total assets less current liabilities | 17,157 | 18,972 | 3,269 | 12,643 | 19,159 | 10,795 | 12,105 | |
Creditors: Amounts falling due after more than one year | 3,252 | 13,918 | 20,434 | 37,287 | ||||
Net assets | 17 | 1,275 | 26,492 | 12,105 | ||||
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | ||
Called up share capital | 2 | 2 | 2 | 2 | 2 | 2 | ||
Profit and loss account | 17,159 | 18,974 | 15 | 1,277 | 26,494 | 12,107 | ||
Shareholders' funds | 17,157 | 18,972 | 17 | 1,275 | 26,492 | 12,105 |
R&R ELECTRICAL LONDON LTD has been working since 6/11/2010. The current status of the business is Active R&R ELECTRICAL LONDON LTD located on 36 COLNE AVE, WEST DRAYTON, MIDDX, UB7 7ALNone Haden Mark Philip is known as a Director of the company. None Haden Susan Mary is known as a Director of the company. "Electrical installation" is a known activity of the company.