FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
---|---|---|---|---|---|---|---|---|
Tangible assets | ||||||||
Intangible assets | ||||||||
Total fixed assets | 0 | 0 | ||||||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Debtors | ||||||||
Cash at bank and in hand | ||||||||
Stocks | ||||||||
Total current assets | 0 | 0 | ||||||
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Creditors: Amounts falling due within one year | 9,688 | 11,205 | 9,688 | 9,688 | 11,205 | 9,688 | ||
Net current assets | 0 | 0 | 9,688 | 11,205 | 9,688 | -9,688 | 11,205 | -9,688 |
Total assets less current liabilities | 100 | 100 | 9,688 | 11,205 | 9,688 | -9,688 | 11,205 | -9,688 |
Creditors: Amounts falling due after more than one year | 9,688 | 9,688 | ||||||
Net assets | 9,588 | 9,588 | 9,688 | 11,205 | 9,688 | -9,688 | 11,205 | -9,688 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |||
Called up share capital | 100 | 100 | 100 | 100 | ||||
Profit and loss account | 9,788 | 11,305 | 9,788 | -9,788 | 11,305 | -9,788 | ||
Shareholders' funds | 9,588 | 9,588 | 9,688 | 11,205 | 9,688 | -9,688 | 11,205 | -9,688 |
RAPIDTRANSIT LOGISTICS LIMITED has been working since 3/6/2000. The current status of the business is Active RAPIDTRANSIT LOGISTICS LIMITED located on 63 ROWAN CROFT, CLAYTON LEWOODS, CHORLEY, PR6 7UU Temple Secretaries Limited is known as a Nominee Secretary of the company. Company Directors Limited is known as a Nominee Director of the company. Crown Bookkeeping Services Ltd is known as a Secretary of the company. Dwyer Laurence Michael is known as a Secretary of the company. Director Dwyer Laurence Michael is known as a Director of the company. Micklefield David is known as a Secretary of the company. Director Micklefield David is known as a Director of the company. "Unlicensed carrier" is a known activity of the company.