CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
---|---|---|---|---|---|---|---|
Debtors | 2,251 | 193 | 193 | 1,191 | 0 | ||
Cash at bank and in hand | 1,083 | 2,581 | 376 | 2,219 | 347 | 239 | |
Total current assets | 3,334 | 2,774 | 569 | 2,219 | 1,538 | 239 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Creditors: Amounts falling due within one year | 120,427 | 99,413 | 77,611 | 70,092 | 59,316 | 33,083 | |
Net current assets | 117,093 | 96,639 | 77,042 | 67,873 | -57,778 | 57,778 | -32,844 |
Total assets less current liabilities | 117,093 | 96,639 | 77,042 | 67,873 | -57,778 | 57,778 | -32,844 |
Net assets | -57,778 | -32,844 | |||||
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 117,193 | 96,739 | 77,142 | 67,973 | -57,878 | 57,878 | -32,944 |
Shareholders' funds | 117,093 | 96,639 | 77,042 | 67,873 | -57,778 | 57,778 | -32,844 |
RAPIT INTERNATIONAL LIMITED has been working since 11/28/2008. The current status of the business is Active RAPIT INTERNATIONAL LIMITED located on OVERDENE HOUSE 49 CHURCH STREET, THEALE, READING, BERKSHIRE, RG7 5BXDirector Walton Robert William is known as a Director of the company. "Other business support service activities n.e.c." is a known activity of the company.