FIXED ASSETS | 2016 | 2015 | 2014 | 2013 |
---|---|---|---|---|
Tangible assets | 39,903 | 22,980 | 10,864 | 9,285 |
Total fixed assets | 39,903 | 22,980 | 10,864 | 9,285 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 |
Debtors | 13,750 | 2,210 | ||
Cash at bank and in hand | 11,808 | 17,827 | 8,283 | 5,524 |
Total current assets | 25,558 | 17,827 | 10,493 | 5,524 |
CREDITORS | 2016 | 2015 | 2014 | 2013 |
Creditors: Amounts falling due within one year | 73,940 | 56,707 | ||
Net current assets | 25,558 | 17,827 | 63,447 | 51,183 |
Total assets less current liabilities | 65,461 | 40,807 | 52,583 | 41,898 |
Creditors: Amounts falling due after more than one year | 4,183 | 89,064 | ||
Net assets | 61,278 | 48,257 | 52,583 | 41,898 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 |
Called up share capital | 100,000 | 1,000 | 1,000 | 1,000 |
Profit and loss account | 38,722 | 49,257 | 53,583 | 42,898 |
Shareholders' funds | 61,278 | 48,257 | 52,583 | 41,898 |
RCI LUTON LIMITED has been working since 4/16/2012. The current status of the business is Active RCI LUTON LIMITED located on WINDSOR HOUSE, 9-15 ADELAIDE STREET, LUTON, BEDFORDSHIRE, ENGLAND, LU1 5BJ Choudhury Mohammed Sanawar Islam Dr is known as a Secretary of the company. Secretary Choudhury Mohammed Sanawar Islam Dr is known as a Director of the company. "Bookkeeping activities" is a known activity of the company.