FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|
Tangible assets | 213 | 339 | 466 | ||
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 |
Debtors | 142,631 | 136,225 | 43,830 | 1,321 | |
Cash at bank and in hand | 19,989 | 1,223 | 2,248 | 7 | 963 |
Stocks | 47,689 | 10,000 | |||
Total current assets | 162,620 | 137,448 | 93,767 | 11,328 | 963 |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 123,757 | 113,771 | 60,134 | 16,642 | 799 |
Net current assets | 38,863 | 23,677 | 33,633 | 5,314 | 164 |
Total assets less current liabilities | 39,076 | 24,016 | 34,099 | 5,314 | 164 |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 38,976 | 23,916 | 33,999 | 5,414 | 64 |
Shareholders' funds | 39,076 | 24,016 | 34,099 | 5,314 | 164 |
RECYCLENET LIMITED has been working since 10/30/2009. The current status of the business is Active RECYCLENET LIMITED located on SUITE 9 NORMANBY GATEWAY, LYSAGHTS WAY, SCUNTHORPE, NORTH LINCOLNSHIRE, DN15 9YGTechnical Director Pocevicius Arvydas is known as a Director of the company. Kavleiskaja Audrone is known as a Secretary of the company. Dealer Radisauskas Arunas is known as a Director of the company. "Collection of non-hazardous waste" is a known activity of the company.