FIXED ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
---|---|---|---|---|---|---|
Tangible assets | 1,043 | 1,524 | 1,021 | 950 | 894 | |
CURRENT ASSETS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Debtors | 22,374 | 25,410 | 48,822 | 43,212 | 50,490 | 42,351 |
Cash at bank and in hand | 9,265 | 26,528 | 30,605 | 25,329 | 23,006 | |
Stocks | 7,278 | |||||
Total current assets | 31,639 | 51,938 | 79,427 | 75,819 | 65,357 | |
CREDITORS | 2015 | 2014 | 2013 | 2012 | 2011 | |
Creditors: Amounts falling due within one year | 21,418 | 42,178 | 67,716 | 56,471 | 50,304 | |
Net current assets | 10,221 | 9,760 | 11,711 | 19,348 | 15,053 | |
Total assets less current liabilities | 11,264 | 11,284 | 12,732 | 20,298 | 15,947 | |
Creditors: Amounts falling due after more than one year | 9,798 | 10,205 | 9,902 | 11,911 | ||
Net assets | 1,466 | 1,079 | 2,830 | 8,387 | 15,947 | |
CAPITAL AND RESERVES | 2015 | 2014 | 2013 | 2012 | 2011 | |
Called up share capital | 100 | 100 | 100 | 100 | 100 | |
Profit and loss account | 1,366 | 979 | 2,730 | 8,287 | 15,847 | |
Shareholders' funds | 1,466 | 1,079 | 2,830 | 8,387 | 15,947 |
REDSKY CORPORATE SERVICES LIMITED has been working since 3/6/2008. The current status of the business is Active REDSKY CORPORATE SERVICES LIMITED located on BELLWOOD FARMHOUSE, GREWELTHORPE, RIPON, N YORKSHIRE, HG4 3BSDirector Bell Martin John is known as a Director of the company. Director Beresford Peter John is known as a Director of the company. Beresford Judith Mary is known as a Secretary of the company. "Financial management" is a known activity of the company.