FIXED ASSETS | 2014 | 2013 | 2012 |
---|---|---|---|
Tangible assets | 3,023 | 3,998 | 4,809 |
Total fixed assets | 3,023 | 3,998 | 4,809 |
CURRENT ASSETS | 2014 | 2013 | 2012 |
Debtors | 1,220 | 9,861 | 2,397 |
Cash at bank and in hand | 6,784 | 805 | 105 |
Stocks | 6,750 | 17,826 | 15,467 |
Total current assets | 14,754 | 28,492 | 17,969 |
CREDITORS | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 13,976 | 28,130 | 20,295 |
Net current assets | 778 | 362 | 2,326 |
Total assets less current liabilities | 3,801 | 4,360 | 2,483 |
Net assets | 3,801 | 4,360 | 2,483 |
CAPITAL AND RESERVES | 2014 | 2013 | 2012 |
Called up share capital | 2 | 2 | 2 |
Profit and loss account | 3,799 | 4,358 | 2,481 |
Shareholders' funds | 3,801 | 4,360 | 2,483 |
REFRIGERATION MAINTENANCE SERVICES LIMITED has been working since 2/6/1998. The current status of the business is Active REFRIGERATION MAINTENANCE SERVICES LIMITED located on 85 SOUTHAMPTON STREET, READING, RG1 2QU Rm Registrars Limited is known as a Nominee Secretary of the company. Rm Nominees Limited is known as a Nominee Director of the company. Sheikh Faeeza is known as a Secretary of the company. Manager Sheikh Fayyaz Mahmood is known as a Director of the company. Manager Sheikh Faraaz is known as a Director of the company. Refrigeration Sheikh Fayyaz Mahmood is known as a Director of the company. "Repair of communication equipment" is a known activity of the company.