CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
---|---|---|---|---|---|---|
Debtors | 6,436 | 0 | 215 | |||
Cash at bank and in hand | 208 | 25,341 | 4,462 | 14,277 | 24,367 | 25,720 |
Total current assets | 208 | 25,341 | 10,898 | 14,277 | 24,367 | 25,935 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Creditors: Amounts falling due within one year | 60 | 11,521 | 5,480 | 8,773 | 7,466 | 6,899 |
Net current assets | 148 | 13,820 | 5,418 | 5,504 | 16,901 | 19,036 |
Total assets less current liabilities | 148 | 13,820 | 5,418 | 5,504 | 16,901 | 19,036 |
Net assets | 148 | 13,820 | 5,418 | 5,504 | 16,901 | 19,036 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 |
Called up share capital | 1 | 1 | 1 | 1 | 1 | 1 |
Profit and loss account | 147 | 13,819 | 5,417 | 5,503 | 16,900 | 19,035 |
Shareholders' funds | 148 | 13,820 | 5,418 | 5,504 | 16,901 | 19,036 |
REVENTON ENTERPRISES LIMITED has been working since 6/4/2008. The current status of the business is Active REVENTON ENTERPRISES LIMITED located on CASTLEWOOD HOUSE, 77-91 NEW OXFORD STREET, LONDON, WC1A 1DGFinancial Analyst Bhana Sanjai is known as a Director of the company. The latest made annual return was filed on 12/7/2016 12:00:00 AM.Due date of the next annual return is 12/4/2018 12:00:00 AM."Accounting and auditing activities" is a known activity of the company.