FIXED ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|
Tangible assets | 682 | 908 | 824 | 428 | 530 |
Intangible assets | 2,000 | 4,000 | 6,000 | ||
Total fixed assets | 682 | 908 | 2,824 | 4,428 | 6,530 |
CURRENT ASSETS | 2016 | 2015 | 2014 | 2013 | 2012 |
Debtors | 3,434 | 59 | 796 | 801 | 177 |
Cash at bank and in hand | 3,425 | 5,770 | 3,483 | 1,683 | 3,718 |
Stocks | 25,000 | 13,000 | 12,000 | 12,000 | 15,000 |
Total current assets | 31,859 | 18,829 | 16,279 | 14,484 | 18,895 |
CREDITORS | 2016 | 2015 | 2014 | 2013 | 2012 |
Creditors: Amounts falling due within one year | 26,063 | 19,258 | 18,057 | 12,047 | 12,214 |
Net current assets | 5,796 | 429 | 1,778 | 2,437 | 6,681 |
Total assets less current liabilities | 6,478 | 479 | 1,046 | 6,865 | 13,211 |
CAPITAL AND RESERVES | 2016 | 2015 | 2014 | 2013 | 2012 |
Called up share capital | 100 | 100 | 100 | 100 | 100 |
Profit and loss account | 6,378 | 379 | 946 | 6,765 | 13,111 |
Shareholders' funds | 6,478 | 479 | 1,046 | 6,865 | 13,211 |
RHIZOME RESEARCH LIMITED has been working since 1/25/2010. The current status of the business is Active RHIZOME RESEARCH LIMITED located on 8 MAYNARDS, WHITTLESFORD, CAMBRIDGE, ENGLAND, CB22 4PN Guida Shu is known as a Secretary of the company. Book Seller Guida Marino Giorgio Dr is known as a Director of the company. Company Secretary Guida Shu is known as a Director of the company. The latest made annual return was filed on 5/4/2016 12:00:00 AM.Due date of the next annual return is 5/1/2018 12:00:00 AM."Retail sale via mail order houses or via Internet" is a known activity of the company.