FIXED ASSETS | 2015 | 2014 |
---|---|---|
Tangible assets | 712 | |
Intangible assets | 7,500 | |
CURRENT ASSETS | 2015 | 2014 |
Debtors | 800 | |
Cash at bank and in hand | 5,350 | |
Stocks | 11,157 | |
Total current assets | 17,307 | |
CREDITORS | 2015 | 2014 |
Creditors: Amounts falling due within one year | 25,123 | |
Net current assets | 7,816 | |
Total assets less current liabilities | 396 | |
Provisions for liabilities | 142 | |
Net assets | 254 | |
CAPITAL AND RESERVES | 2015 | 2014 |
Called up share capital | 100 | |
Profit and loss account | 154 | |
Shareholders' funds | 254 |
RIVERSIDE CARS LTD has been working since 8/1/2014. The current status of the business is Active RIVERSIDE CARS LTD located on ARCHER HOUSE, BRITLAND ESTATE, NORTHBOURNE ROAD, EASTBOURNE, EAST SUSSEX, BN22 8PWManager Callander Leon Junior is known as a Director of the company. "Sale of used cars and light motor vehicles" is a known activity of the company.